
| Title | Cat_Name | Sex | Breeder | Owner | Regional Win | R | T | Points | 
| Region 1 - North Atlantic | ||||||||
| GC, RW | Wynterwynd Nightingale | F | Br: Annette Wilson | John Adelhoch-Tony Nardone | 17th BEST CAT North Atlantic (1) | 1 | A | 2906.55 | 
| GC, RW | Roxanastasia's Chudah | M | Br/Ow: Helene Schneider-Hester | 19th BEST CAT North Atlantic (1) | 1 | A | 2710.65 | |
| GC, RW | Mountcascade's Hollywood | M | Br/Ow: John Adelhoch-Tony Nardone | 6th BEST KITTEN North Atlantic (1) | 1 | K | 2404.15 | |
| GP, RW | Roxanastasia's Mikhail Ivanovich | N | Br/Ow: Helene Schneider-Hester | 20th BEST KITTEN North Atlantic (1) | 1 | K | 1660.95 | |
| Region 2 - Northwest | ||||||||
| GC, BW, NW | Tsar Blu's Zhivago | M | Br/Ow: Donna J. Fuller | 2nd BEST CAT Northwest | 2 | A | 7678.15 | |
| Region 3 - Gulf Shore | ||||||||
| GC, RW | Pavlova Emerald City | F | Br/Ow: Vicky Edwards | 13th BEST CAT Gulf Shore (3) | 3 | A | 2737.4 | |
| CH, RW | Valnika's Silverstone | M | Br: F-V. Williamson-C. Wagner (l) | Willy-Valarie Williamson | 25th BEST KITTEN Gulf Shore (3) | 3 | K | 861.6 | 
| GP, RW | Pavlova Double Trouble of Maikai | N | Br: Vicky Edwards | Vicky Edwards-Carol Booth | 4th BEST in PREMIERSHIP Gulf Shore (3) | 3 | P | 3010.8 | 
| Region 4 - Great Lakes | ||||||||
| GC, RW | Tylona's Dudley Blue-Right | M | Br/Ow: Barbara-Tim Schreck | 4th BEST CAT Great Lakes (4) | 4 | A | 4954.95 | |
| GC, RW | Tylona's Light Fantastic | F | Br: Barbara-Tim Schreck | B-T. Schreck-K-E. Crews | 13th BEST KITTEN Great Lakes (4) | 4 | K | 1668.85 | 
| Region 5 - Southwest | ||||||||
| GP, RW | Katabalu Pluto's Special Orbit | N | Br/Ow: Diane M. Ona | 19th BEST in PREMIERSHIP South West (5) | 5 | P | 935.55 | |
| Region 6 - Midwest | ||||||||
| GC, RW | Mishablu Mary | F | Br/Ow: Colleen O'Kane | 25th BEST CAT Midwest (6) | 6 | A | 2029.7 | |
| RW | Mishablu Harry | M | Br/Ow: Colleen O'Kane | 23rd BEST KITTEN Midwest (6) | 6 | K | 1111.35 | |
| Region 7 - Southern | ||||||||
| GC, RW | Grisaille's It's Ez 2b Me of Kuorii | F | Br: Karen-Dave Boyce | Carnevaletti-Dekarz-K-D. Boyce | 10th BEST CAT Southern (7) | 7 | A | 6445.45 | 
| GC, RW | Platina Luna's Blade Runner | M | Br/Ow: Teresa Keiger-Rob Miller | 24th BEST CAT Southern (7) | 7 | A | 3360 | |
| GC, RW | Platina Luna's Blade Runner | M | Br/Ow: Teresa Keiger-Rob Miller | 11th BEST KITTEN Southern (7) | 7 | K | 2054.05 | |
| Region 8 - Japan | ||||||||
| GC, RW | Snow-Island Blue Falcon | M | Br/Ow: Yukiko Shimada | 17th BEST CAT JAPAN | 8 | A | 1959.15 | |
| GC, RW | Rocky Blu Swan of Starchildren | M | Br: Mieko Todoroki | Keiko Furuta | 9th BEST CAT JAPAN | 8 | A | 3345.2 | 
| CH, RW | Snow-Island Blue Sparrow | F | Br/Ow: Yukiko Shimada | 13th BEST KITTEN JAPAN | 8 | K | 856.65 | |
| GP, RW | Rose Velvet's Round & Round | N | Br: Chika Hiraki | Takayasu Kawakami | 23rd BEST in PREMIERSHIP JAPAN | 8 | P | 593.5 | 
| International Division | ||||||||
| GP, DW | Tsar Blu's Tsunami of Chloeadores | N | Br: Donna J. Fuller | Li Ling Chung | BEST KITTEN Intl/Latin America/Asia | A | K | 2169.45 | 
| 
 GC, RW Mountcascade's Hollywood | 
 GC, RW Roxanastasia's Chudah | |
| 
 GP, RW Roxanastasia's Mikhail Ivanovich | 
 GC, RW Pavlova Emerald City | |
| 
 | 
 GP, RW	Pavlova Double Trouble of Maikai | |
| 
 | 
 
 | |
| 
 | 
 GC, RW Platina Luna's Blade Runner | |
| 
 GC, RW Rocky Blu Swan of Starchildren 
 | 
 GP, RW Rose Velvet's Round & Round |